الوصف
Table of Contents
| No. | Article Type | Article Title | Article Page |
|---|---|---|---|
| 1 | Clinical Research | Comparison of Predicted Postoperative Lung Function in Pneumonectomy Using Computed Tomography and Lung Perfusion Scans | 487 – 493 |
| 2 | Clinical Research | Surgical versus Vacuum Bell Therapy for the Correction of Pectus Excavatum: A Comparison of 1-Year Treatment Outcomes | 473 – 479 |
| 3 | Case Report | Non-Surgical Resolution of Inflow Cannula Obstruction of a Left Ventricular Assist Device: A Case Report | 543 – 546 |
| 4 | Case Report | Hemopneumothorax as an Unusual and Delayed Complication of Coronavirus Disease 2019 Pneumonia: A Case Report | 521 – 523 |
| 5 | Case Report | Pseudomyogenic Hemangioendothelioma Involving the Esophagus: A Case Report | 524 – 527 |
| 6 | Case Report | Single-Stage Open Repair of Extensive Arch and Descending Thoracic Aneurysm through Sternotomy: A Case Report | 509 – 512 |
| 7 | How-to-do-it | Suspending Commissural Sutures for Aortic Valve Exposure in Minithoracotomy Aortic Valve Replacement | 551 – 553 |
| 8 | Case Report | Huge Pulmonary Sclerosing Pneumocytoma with Endobronchial Invasion: A Case Report with a Literature Review | 528 – 531 |
| 9 | Case Report | Use of Embolic Protection Devices during Hybrid Thoracic Endovascular Aortic Repair for a Shaggy Aorta: A Case Report | 513 – 516 |
| 10 | Case Report | Cardiac Lipoma Extirpation with Chronic Lung Abscess Excision: A Case Report of Simultaneous Video-Assisted Thoracoscopic Surgery Procedures | 532 – 534 |
| 11 | Collective of Current Reviews, Lectures | Distal Aortic Remodeling after Type A Dissection Repair: An Ongoing Mirage | 439 – 448 |
| 12 | Case Report | Nerve Cable Graft Interposition in Patients with Brachial Plexus Schwannoma: Case Reports | 535 – 538 |
| 13 | Collective of Current Reviews, Lectures | Esophageal Cancer in Korea: Epidemiology and Treatment Patterns | 454 – 459 |
| 14 | Case Report | Surgical Treatment of an Innominate Artery Aneurysm Using Near-Infrared Spectroscopy for Cerebral Monitoring: A Case Report | 517 – 520 |
| 15 | How-to-do-it | Mini-Bentall Surgery: The Right Thoracotomy Approach | 554 – 557 |
| 16 | Basic Research | Circulating Tumor Cell Detection in Lung Cancer Animal Model | 460 – 465 |
| 17 | Clinical Research | Factors Affecting Blood Loss During Thoracoscopic Esophagectomy for Esophageal Carcinoma | 466 – 472 |
| 18 | Case Report | STRATOS Titanium Rib Bridge for Chest Wall Reconstruction after Infantile Fibrosarcoma Resection: A Case Report | 539 – 542 |
| 19 | Clinical Research | Comparison of Clinical Outcomes in Patients Undergoing a Salvage Procedure for Thrombosed Hemodialysis Arteriovenous Grafts | 500 – 508 |
| 20 | Collective of Current Reviews, Lectures | Decision-Making in Transcatheter Edge-to-Edge Repair: Insights into Atrial Functional Mitral Regurgitation | 449 – 453 |
| 21 | Clinical Research | Changes in Forced Expiratory Volume in 1 Second after Anatomical Lung Resection according to the Number of Segments | 480 – 486 |
| 22 | Clinical Research | Percutaneous Electromagnetic Transthoracic Nodule Localization for Ground Glass Nodules | 494 – 499 |
| 23 | Case Report | Multiple Cavernous Hemangiomas of the Posterior Mediastinum, Lung, and Liver: A Case Report | 547 – 550 |
| 24 | Erratum | Erratum: Outcomes of Extracorporeal Membrane Oxygenation in Children: An 11-Year Single-Center Experience in Korea | 558 – 558 |






3 مراجعات لـ JOURNAL OF CHEST SURGERY Volume 54 2021
لا توجد مراجعات بعد.